
Invoke the Hoo!
The December 2012 issue of Wine & Spirits Magazine is out with their “Year’s Best” list.
We’re honored to report that twenty-eight (!) of our portfolio wines made the list: twelve from Dr. Loosen, seven from C. von Schubert, seven from Robert Weil and two from J.L. Wolf.
We’ll be profiling several of these wines on our Facebook page over the next few weeks. If you’d like to learn more about any of the wines on this list, please visit LoosenBrosUSA.com.
Here’s the list by producer, along with the page number they appear on, so you can find and read the reviews with your own copy of the magazine.
DR. LOOSEN
92 points | Dr. Loosen 2010 Mosel Erdener Treppchen Grosses Gewächs Alte Reben Riesling (page 74)
93 points | Dr. Loosen 2011 Mosel Erdener Treppchen Riesling Kabinett (page 75)
93 points | Dr. Loosen 2011 Mosel Erdener Treppchen Riesling Spätlese (page 76)
95 points | Dr. Loosen 2010 Mosel Erdener Treppchen Riesling Auslese (page 77)
91 points | Dr. Loosen 2011 Mosel Bernkasteler Lay Riesling Kabinett (page 75)
90 points | Dr. Loosen 2011 Mosel Wehlener Sonnenuhr Riesling Kabinett (page 76)
92 points | Dr. Loosen 2011 Mosel Wehlener Sonnenuhr Riesling Spätlese (page 76)
98 points | Dr. Loosen 2006 Mosel Wehlener Sonnenuhr Riesling Trockenbeerenauslese (page 78)
88 points | Dr. Loosen 2011 Mosel Blue Slate Riesling Kabinett (Best Buy!) (page 76)
86 points | Dr. Loosen 2011 Mosel Red Slate Dry Riesling (Best Buy!) (page 74)
94 points | Dr. Loosen 2011 Mosel Urziger Würzgarten Riesling Spätlese (page 76)
92 points | Dr. Loosen 2010 Mosel Riesling Beerenauslese (Best Buy!) (page 78)
94 points | C. von Schubert 2011 Mosel Maximin Grünhäuser Herrenberg Alte Reben Riesling QbA trocken (page 74)
91 points | C. von Schubert 2011 Mosel Maximin Grünhäuser Herrenberg Riesling Kabinett (page 75)
93 points | C. von Schubert 2010 Mosel Maximin Grünhäuser Herrenberg Riesling Spätlese (page 76)
94 points | C. von Schubert 2010 Mosel Maximin Grünhäuser Bruderberg Riesling Spätlese (page 76)
93 points | C. von Schubert 2010 Mosel Maximin Grünhäuser Abtsberg Riesling Auslese #72 (page 78)
92 points | C. von Schubert 2010 Mosel Maximin Grünhäuser Abtsberg Riesling Auslese #87 (page 78)
90 points | C. von Schubert 2011 Mosel Maximin Grünhäuser Abtsberg Riesling Auslese (page 78)
ROBERT WEIL
93 points | Robert Weil 2011 Rheingau Kiedrich Turmberg Riesling trocken (page 79)
95 points | Robert Weil 2011 Rheingau Kiedrich Turmberg Riesling Spätlese (page 80)
92 points | Robert Weil 2011 Rheingau Kiedrich Gräfenberg Erstes Gewächs Riesling (page 80)
93 points | Robert Weil 2011 Rheingau Kiedrich Gräfenberg Riesling Spätlese (page 80)
92 points | Robert Weil 2011 Rheingau Kiedrich Gräfenberg Riesling Auslese (page 81)
95 points | Robert Weil 2011 Rheingau Kiedrich Gräfenberg Riesling Beerenauslese (page 81)
90 points | Robert Weil 2011 Rheingau Riesling Kabinett (page 80)
J.L. WOLF
87 points | J.L. Wolf 2011 Pfalz Villa Wolf Pinot Gris (Best Buy!) (page 91)
88 points | J.L. Wolf 2011 Pfalz Villa Wolf Rosé Pinot Noir (Best Buy!) (page 91)